Samsung Galaxy Watch5 3,56 cm (1.4″) OLED 44 mm Digitaal 450 x 450 Pixels Touchscreen Blauw Wifi GPS
Samsung Galaxy Watch5 , 3,56 cm (1.4″), OLED, Touchscreen, 16 GB, GPS, 33,5 g
| Type beeldscherm | Digitaal |
|---|---|
| Touchscreen | Ja |
| Display technologie | OLED |
| Altijd-aan scherm | Ja |
| Beeldscherm, aantal kleuren | 16 miljoen kleuren |
| Processormodel | Exynos W920 |
| Aantal processorkernen | 2 |
| Horlogekast grootte | 44 mm |
| Horlogekast materiaal | Aluminium |
| Vorm | Rond |
| Waterdicht | Ja |
| Veiligheidsfunties | Stofafstotend, Waterbestendig |
| Waterdicht tot | 50 m |
| Ingebouwde microfoon | Ja |
| RAM-capaciteit | 1500 MB |
| Hartslag monitor | Ja |
| Type hartslagsensor | Elektrisch, Optisch |
| Bloedzuurstofsensor | Ja |
| Versnellingsmeter | Ja |
| Activiteitentracker | Ja |
| Slaapkwaliteit | Ja |
| Timer | Ja |
| Barometer | Ja |
| Mobiele netwerkverbinding | Nee |
| BeiDou | Ja |
| Galileo | Ja |
| Wifi | Ja |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth-profielen | A2DP, AVRCP, HFP, HSP |
| Breedte | 44 mm |
| Dikte | 9,8 mm |
| Resolutie | 450 x 450 Pixels |
| Beeldschermdiagonaal | 3,56 cm (1.4") |
| Kleurenscherm | Ja |
| Processorfabrikant | Samsung |
| Frequentie van processor | 1180 MHz |
| Markt positionering | Smartwatch |
| Horlogekast kleur | Blauw |
| Band kleur | Blauw |
| Kleurnaam | Sapphire |
| Sluitingtype | Bandgesp met enkele pin |
| Waterdichtheid | 5 ATM |
| Inclusief besturingssysteem | Wear OS |
| Flash memory | 16 GB |
| Hartslagcontactsensoren | Ja |
| Bloeddrukmonitor | Ja |
| Calorieën verbrand | Ja |
| Gyroscoop | Ja |
| Persoonlijke doelen | Ja |
| Virtuele assistent | Samsung Bixby |
| Geomagnetische sensor | Ja |
| Militaire norm | MIL-STD-810H |
| GPS | Ja |
| GLONASS | Ja |
| USB-poort | Nee |
| Bluetooth-versie | 5.2 |
| Type aansluitplug | Bluetooth |
| Bluetooth | Ja |
| Diepte | 433 mm |
| Gewicht | 335 g |




























Er zijn voor dit product nog geen reviews.